| Address | 2-33-4 Sendagi, Bunkyo-ku |
| 〒113-0022 | |
| Built in | 1991 (34 Years old) |
| Type | Steel/Concrete Structure / 11 Storied |
| Facilities | Elevator:✔ Autolock:✔ |
| Rooms | AP:✔ GH:- ShortStay:- |
| Electricity | http://www.tepco.co.jp/en/index-e.html 0120-995-005 03-6375-9786 Monday-Saturday 9:00am-5:00pm (except Sunday/Holidays) |
| Gas | https://www.tokyo-gas.co.jp/en/index.html 0570-002211 03-3344-9100 Monday-Saturday 9:00am-7:00pm Sunday/Holidays 9:00am-5:00pm |
| Water | http://www.waterworks.metro.tokyo.jp/eng/ 03-5326-1100 8:30am-8:00pm (except Sunday/Holidays) |
| Combustible | Monday/Thursday |
| Noncombustible | Second and fourth Wednesdayof the month |
| Bottles/Cans | Tuesday |
| Plasticbottles | Tuesday |
| Review (口コミ):Mansion-Note |