| Address | 6-21-1 Nishi-shinjuku, Shinjuku-ku |
| 〒160-0023 | |
| Built in | 1994 (31 Years old) |
| Type | Steel/Concrete Structure / 22 Storied |
| Facilities | Elevator:✔ Autolock:✔ |
| Rooms | AP:- GH:- ShortStay:- |
| Electricity | http://www.tepco.co.jp/en/index-e.html 0120-995-005 03-6375-9786 Monday-Saturday 9:00am-5:00pm (except Sunday/Holidays) |
| Gas | https://www.tokyo-gas.co.jp/en/index.html 0570-002211 03-3344-9100 Monday-Saturday 9:00am-7:00pm Sunday/Holidays 9:00am-5:00pm |
| Water | http://www.waterworks.metro.tokyo.jp/eng/ 03-5326-1100 8:30am-8:00pm (except Sunday/Holidays) |
| Combustible | 24 hours a day, 7 days a week / Garbage storage on each floor |
| Noncombustible | 24 hours a day, 7 days a week / Garbage storage on each floor |
| Bottles/Cans | 24 hours a day, 7 days a week / Garbage storage on each floor |
| Plasticbottles | 24 hours a day, 7 days a week / Garbage storage on each floor |
| Review (口コミ):Mansion-Note |